National Spanish Exam (2024)

Reliability

nse recognizes that test reliability is defined as the degree to which the test gives consistent results each time it is given.

In other words, reliability answers the following questions:

  1. Can I depend on the test to measure the same outcomes consistently?
  2. Given all the other variables being the same, will the test produce the same results again?

nse uses the Kuder-Richardson 21 formula to calculate reliability coefficients:

r (reliability) = (K)(SD2)-M(K-M)(SD2)(K-1)

K = the number of items in the list
SD = the standard deviation of the scores
M = the mean of the scores

The scores of reliability are judged against a perfect score of 1.00. The closer the reliability coefficient is to 1.00, the better it is. The relationship between variables is commonly considered strong over .7. Most standardized tests usually have a reliability coefficient of .90 or above.1

Reliability Coefficients

for the National Spanish Exam (2024)

Population Size Number of Questions (K) Mean Score (M) Standard Deviation (SD) Reliability Coefficient (r)
Level Name Category Name Exam Part
Level 01 Bilingual Reading And Listening 175 28 53.891430 6.381642 1.000000
Vocabulary And Grammar 177 38 35.700565 4.989893 0.937920
Total 177 66 88.983047 11.158577 1.000000
Classroom Experience Reading And Listening 5820 28 45.632645 11.417014 1.000000
Vocabulary And Grammar 5896 38 29.205563 7.559902 0.905565
Total 5922 66 73.924011 19.136837 1.000000
Outside Experience Reading And Listening 655 28 51.830536 8.954695 1.000000
Vocabulary And Grammar 658 38 33.240120 6.489419 0.925485
Total 659 66 84.705612 15.290951 1.000000
Level 1 Bilingual Reading And Listening 679 28 52.777615 9.208709 1.000000
Vocabulary And Grammar 686 38 34.810497 6.891851 0.963850
Total 690 66 86.544930 16.831610 1.000000
Classroom Experience Reading And Listening 17647 28 43.035305 11.717581 1.000000
Vocabulary And Grammar 17799 38 24.018877 8.902490 0.912510
Total 17907 66 66.284470 20.441980 1.000000
Outside Experience Reading And Listening 1649 28 49.972103 9.650996 1.000000
Vocabulary And Grammar 1660 38 30.127108 7.762987 0.920654
Total 1670 66 79.290421 17.446070 1.000000
Level 2 Bilingual Reading And Listening 1146 28 54.048866 9.330244 1.000000
Vocabulary And Grammar 1161 38 29.661499 5.118069 0.771835
Total 1168 66 82.514557 14.782375 1.000000
Classroom Experience Reading And Listening 19169 28 46.630184 12.740948 1.000000
Vocabulary And Grammar 19350 38 18.764496 7.145805 0.835982
Total 19464 66 64.578041 19.235653 1.000000
Outside Experience Reading And Listening 778 28 53.678661 9.467552 1.000000
Vocabulary And Grammar 786 38 25.346056 7.003078 0.850278
Total 790 66 78.081009 16.464186 1.000000
Level 3 Bilingual Reading And Listening 1258 28 47.833862 9.451587 1.000000
Vocabulary And Grammar 1304 38 31.367331 5.239000 0.822162
Total 1317 66 76.748672 15.902986 1.000000
Classroom Experience Reading And Listening 15139 28 42.692913 10.077136 1.000000
Vocabulary And Grammar 15259 38 18.794941 7.085370 0.832701
Total 15324 66 60.892715 16.260105 0.997288
Outside Experience Reading And Listening 684 28 47.476608 8.843558 1.000000
Vocabulary And Grammar 688 38 25.873547 7.345304 0.869857
Total 689 66 72.968071 14.803175 1.000000
Level 4 Bilingual Reading And Listening 1145 28 51.326637 8.953828 1.000000
Vocabulary And Grammar 1148 38 29.581011 4.893417 0.745936
Total 1160 66 79.937927 13.855583 1.000000
Classroom Experience Reading And Listening 7921 28 44.693096 11.764710 1.000000
Vocabulary And Grammar 8002 38 20.297550 7.201500 0.839774
Total 8055 66 64.113594 18.505037 1.000000
Outside Experience Reading And Listening 643 28 49.950233 9.841702 1.000000
Vocabulary And Grammar 651 38 26.353302 6.032011 0.799039
Total 651 66 75.689705 15.120679 1.000000
Level 5 Bilingual Reading And Listening 761 28 47.421814 9.360469 1.000000
Vocabulary And Grammar 763 38 27.530800 6.157822 0.821591
Total 773 66 73.860283 14.996201 1.000000
Classroom Experience Reading And Listening 2456 28 45.269951 10.695139 1.000000
Vocabulary And Grammar 2506 38 20.696728 7.105788 0.835335
Total 2523 66 64.625046 17.965012 1.000000
Outside Experience Reading And Listening 218 28 49.371559 9.154360 1.000000
Vocabulary And Grammar 220 38 24.972727 6.210635 0.799074
Total 222 66 73.229729 14.890483 1.000000
Level 6 Bilingual Reading And Listening 147 28 45.666668 9.234904 1.000000
Vocabulary And Grammar 149 38 28.013422 4.616845 0.672303
Total 149 66 73.067116 13.355071 1.000000
Classroom Experience Reading And Listening 265 28 45.852829 10.588220 1.000000
Vocabulary And Grammar 267 38 22.554308 7.363225 0.853367
Total 267 66 68.063667 16.233540 1.000000
Outside Experience Reading And Listening 22 28 46.227272 10.736225 1.000000
Vocabulary And Grammar 23 38 21.391304 7.417600 0.852507
Total 23 66 65.608696 19.835714 1.000000

1John A. Kaufhold, Basic Statistics for Educational Research (New York: iUniverse, Inc., 2007) pp. 43-46.