2021 National Spanish Exam

Overall Score (Achievement and Performance combined)

Level 5 - Outside Experience Category

Use the following chart to convert raw scores into percentiles.

An overall raw score of convert to a percentile score of An overall raw score of convert to a percentile score of
> 382 99 307 - 309 49
376 - 381 98 305 - 306 48
368 - 375 97 302 - 304 47
--- 96 299 - 301 46
367 - 367 95 294 - 298 45
366 - 366 94 291 - 293 44
365 - 365 93 --- 43
363 - 364 92 288 - 290 42
361 - 362 91 --- 41
359 - 360 90 283 - 287 40
--- 89 280 - 282 39
356 - 358 88 274 - 279 38
355 - 355 87 --- 37
353 - 354 86 271 - 273 36
--- 85 267 - 270 35
351 - 352 84 266 - 266 34
349 - 350 83 264 - 265 33
348 - 348 82 261 - 263 32
347 - 347 81 257 - 260 31
--- 80 256 - 256 30
345 - 346 79 255 - 255 29
--- 78 253 - 254 28
343 - 344 77 251 - 252 27
341 - 342 76 250 - 250 26
--- 75 --- 25
--- 74 240 - 249 24
339 - 340 73 232 - 239 23
338 - 338 72 228 - 231 22
--- 71 225 - 227 21
337 - 337 70 223 - 224 20
332 - 336 69 222 - 222 19
--- 68 220 - 221 18
331 - 331 67 216 - 219 17
330 - 330 66 205 - 215 16
--- 65 --- 15
327 - 329 64 200 - 204 14
326 - 326 63 190 - 199 13
325 - 325 62 188 - 189 12
323 - 324 61 178 - 187 11
322 - 322 60 169 - 177 10
--- 59 162 - 168 9
320 - 321 58 158 - 161 8
317 - 319 57 148 - 157 7
316 - 316 56 117 - 147 6
315 - 315 55 111 - 116 5
314 - 314 54 108 - 110 4
--- 53 101 - 107 3
312 - 313 52 92 - 100 2
311 - 311 51 46 - 91 1
310 - 310 50 0 - 45 0