2020 National Spanish Exam

Overall Score (Achievement and Performance combined)

Level 6 - Outside Experience Category

Use the following chart to convert raw scores into percentiles.

An overall raw score of convert to a percentile score of An overall raw score of convert to a percentile score of
> 370 99 289 - 290 49
368 - 369 98 --- 48
--- 97 286 - 288 47
360 - 367 96 --- 46
354 - 359 95 284 - 285 45
--- 94 279 - 283 44
350 - 353 93 --- 43
--- 92 278 - 278 42
345 - 349 91 --- 41
--- 90 --- 40
344 - 344 89 --- 39
--- 88 273 - 277 38
341 - 343 87 --- 37
--- 86 272 - 272 36
340 - 340 85 --- 35
--- 84 --- 34
--- 83 267 - 271 33
334 - 339 82 --- 32
--- 81 265 - 266 31
332 - 333 80 --- 30
--- 79 --- 29
329 - 331 78 --- 28
--- 77 264 - 264 27
328 - 328 76 --- 26
326 - 327 75 259 - 263 25
--- 74 --- 24
325 - 325 73 --- 23
--- 72 257 - 258 22
323 - 324 71 --- 21
--- 70 256 - 256 20
--- 69 --- 19
--- 68 252 - 255 18
321 - 322 67 --- 17
--- 66 249 - 251 16
319 - 320 65 244 - 248 15
312 - 318 64 --- 14
--- 63 --- 13
307 - 311 62 --- 12
--- 61 236 - 243 11
301 - 306 60 --- 10
--- 59 231 - 235 9
300 - 300 58 --- 8
--- 57 227 - 230 7
--- 56 --- 6
--- 55 157 - 226 5
--- 54 97 - 156 4
297 - 299 53 --- 3
--- 52 86 - 96 2
291 - 296 51 --- 1
--- 50 0 - 85 0