2018 National Spanish Exam

Overall Score (Achievement and Performance combined)

Level 6 - Outside Experience Category

Use the following chart to convert raw scores into percentiles.

An overall raw score of convert to a percentile score of An overall raw score of convert to a percentile score of
> 368 99 --- 49
355 - 367 98 284 - 285 48
--- 97 283 - 283 47
354 - 354 96 --- 46
352 - 353 95 281 - 282 45
349 - 351 94 280 - 280 44
346 - 348 93 279 - 279 43
343 - 345 92 278 - 278 42
--- 91 274 - 277 41
339 - 342 90 273 - 273 40
337 - 338 89 --- 39
336 - 336 88 271 - 272 38
335 - 335 87 270 - 270 37
334 - 334 86 --- 36
333 - 333 85 269 - 269 35
332 - 332 84 268 - 268 34
331 - 331 83 --- 33
329 - 330 82 263 - 267 32
--- 81 --- 31
--- 80 262 - 262 30
327 - 328 79 261 - 261 29
326 - 326 78 259 - 260 28
--- 77 257 - 258 27
325 - 325 76 251 - 256 26
322 - 324 75 249 - 250 25
321 - 321 74 247 - 248 24
--- 73 246 - 246 23
319 - 320 72 245 - 245 22
318 - 318 71 244 - 244 21
--- 70 --- 20
317 - 317 69 243 - 243 19
315 - 316 68 235 - 242 18
--- 67 --- 17
--- 66 234 - 234 16
--- 65 231 - 233 15
311 - 314 64 230 - 230 14
--- 63 --- 13
309 - 310 62 223 - 229 12
308 - 308 61 220 - 222 11
306 - 307 60 219 - 219 10
299 - 305 59 215 - 218 9
296 - 298 58 205 - 214 8
293 - 295 57 --- 7
292 - 292 56 203 - 204 6
291 - 291 55 185 - 202 5
--- 54 181 - 184 4
--- 53 156 - 180 3
289 - 290 52 92 - 155 2
287 - 288 51 54 - 91 1
286 - 286 50 0 - 53 0